poste/ nom / fm / age
2 / deuxbis / 69.26 / 29
1 / Hun / 67.18 / 29
3 / tafard / 65.34 / 28
4 / IV / 50.52 / 22
5 / Le ctnq / 65.97 / 26
7 / Hatuk / 59.87 / 24
7 / set / 64.86 / 26
8 / 8 / 64.92 / 27
9 / nine / 45.92 / 29
9 / neufff / 46.72 / 26
9 / neuneuf / 46.72 / 26
10 / didix / 52.35 / 26
13 / TTreize / 67.16 / 26
14 / XIV / 59.18 / 22
15 / fifteen / 61.49 / 31
15 / qqunze / 60.85 / 26
2 / deuxbis / 69.26 / 29
1 / Hun / 67.18 / 29
3 / tafard / 65.34 / 28
4 / IV / 50.52 / 22
5 / Le ctnq / 65.97 / 26
7 / Hatuk / 59.87 / 24
7 / set / 64.86 / 26
8 / 8 / 64.92 / 27
9 / nine / 45.92 / 29
9 / neufff / 46.72 / 26
9 / neuneuf / 46.72 / 26
10 / didix / 52.35 / 26
13 / TTreize / 67.16 / 26
14 / XIV / 59.18 / 22
15 / fifteen / 61.49 / 31
15 / qqunze / 60.85 / 26